Index of /prodici/.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2026-04-14 10:54 -
.dockerignore 2026-04-14 10:54 155
.editorconfig 2026-04-14 10:54 658
.git/ 2026-04-14 10:54 -
.gitattributes 2026-04-14 10:54 19
.github/ 2026-04-14 10:54 -
.gitignore 2026-04-14 10:54 277
.gitmodules 2026-04-14 10:54 103
.mailmap 2026-04-14 10:54 51
.npmrc 2026-04-14 10:54 19
.travis.yml 2026-04-14 10:54 3.6K
CODE_OF_CONDUCT.md 2026-04-14 10:54 7.4K
CONTRIBUTING.md 2026-04-14 10:54 4.6K
Dockerfile 2026-04-14 10:54 3.5K
GOVERNANCE.md 2026-04-14 10:54 467
LICENSE.md 2026-04-14 10:54 1.1K
Makefile 2026-04-14 10:54 5.3K
PROJECT_CHARTER.md 2026-04-14 10:54 2.9K
README.md 2026-04-14 10:54 47K
ROADMAP.md 2026-04-14 10:54 882
alias/ 2026-04-14 10:54 -
bash_completion 2026-04-14 10:54 2.2K
install.sh 2026-04-14 10:54 16K
nvm-exec 2026-04-14 10:54 371
nvm.sh 2026-04-14 10:54 145K
package.json 2026-04-14 10:54 2.9K
rename_test.sh 2026-04-14 10:54 1.2K
test/ 2026-04-14 10:54 -
update_test_mocks.sh 2026-04-14 10:54 2.4K
versions/ 2026-04-14 10:54 -